Rate limits automatically increase as you build with MythicDot.AI. Higher usage unlocks higher capacity.
Your tier is determined by your total spend. Limits increase automatically as you grow.
RPM = Requests Per Minute • TPM = Tokens Per Minute • RPD = Requests Per Day
Your tier increases as your total spend grows
| Feature | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
|---|---|---|---|---|---|
| API Access | ✓ | ✓ | ✓ | ✓ | ✓ |
| All Models | ✓ | ✓ | ✓ | ✓ | ✓ |
| Batch Processing | — | ✓ | ✓ | ✓ | ✓ |
| Priority Queue | — | — | ✓ | ✓ | ✓ |
| Dedicated Support | — | — | — | ✓ | ✓ |
| Custom Limits | — | — | — | — | ✓ |
| SLA Guarantee | — | — | — | — | ✓ |
If you need higher rate limits before reaching the spend threshold, contact our sales team for a custom tier arrangement. Enterprise customers can negotiate custom limits based on projected usage.
Start building today and your limits will grow with you.